Craftwork: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Textile visualizations: | |||
* * Fashioning Circuits / Kim Knight https://fashioningcircuits.com/ | |||
* Kim Mirus https://www.kimmirus.com/about - artist weaving data visualizations | |||
* Nancy Smith https://somequietfuture.com/ -- also article in dh+lib: https://dhandlib.org/emotional-bookmarks-data-physicalization-and-the-language-of-literature/ | * Nancy Smith https://somequietfuture.com/ -- also article in dh+lib: https://dhandlib.org/emotional-bookmarks-data-physicalization-and-the-language-of-literature/ | ||
* Runaway Quilt Project: https://cuny.manifoldapp.org/read/runaway-quilt-project-digital-humanities-exploration-of-quilting-during-the-era-of-slavery-0f3051c0-9511-4642-9c91-9f47ad761442/section/f7beacd0-44e9-4c22-be61-8c2d5c0e01a0 | * Runaway Quilt Project: https://cuny.manifoldapp.org/read/runaway-quilt-project-digital-humanities-exploration-of-quilting-during-the-era-of-slavery-0f3051c0-9511-4642-9c91-9f47ad761442/section/f7beacd0-44e9-4c22-be61-8c2d5c0e01a0 | ||
* Stitched Iliad https://stitchediliad.tumblr.com/ | * Stitched Iliad https://stitchediliad.tumblr.com/ | ||
* Tempestry Project https://www.tempestryproject.com/ | * Tempestry Project https://www.tempestryproject.com/ | ||
* Kristin Briney, textile covid visualization https://nightingaledvs.com/crafting-a-covid-visualization/ | * Kristin Briney, textile covid visualization https://nightingaledvs.com/crafting-a-covid-visualization/ | ||
* Nikki Stevens, Christiana Rose, and Jacque Wernimont, Covid Trace https://digitaljusticelab.com/projects/trace-imagining-covid-on-campus/ | |||
* Textile Makerspace at Stanford | |||
Revision as of 00:56, 19 August 2025
Textile visualizations:
- * Fashioning Circuits / Kim Knight https://fashioningcircuits.com/
- Kim Mirus https://www.kimmirus.com/about - artist weaving data visualizations
- Nancy Smith https://somequietfuture.com/ -- also article in dh+lib: https://dhandlib.org/emotional-bookmarks-data-physicalization-and-the-language-of-literature/
- Runaway Quilt Project: https://cuny.manifoldapp.org/read/runaway-quilt-project-digital-humanities-exploration-of-quilting-during-the-era-of-slavery-0f3051c0-9511-4642-9c91-9f47ad761442/section/f7beacd0-44e9-4c22-be61-8c2d5c0e01a0
- Stitched Iliad https://stitchediliad.tumblr.com/
- Tempestry Project https://www.tempestryproject.com/
- Kristin Briney, textile covid visualization https://nightingaledvs.com/crafting-a-covid-visualization/
- Nikki Stevens, Christiana Rose, and Jacque Wernimont, Covid Trace https://digitaljusticelab.com/projects/trace-imagining-covid-on-campus/
- Textile Makerspace at Stanford