Digital Humanities graduate seminar: Difference between revisions
No edit summary |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
http://www.facetpublishing.co.uk/title.php?id=047203&category_code=#table-of-contents-tab | http://www.facetpublishing.co.uk/title.php?id=047203&category_code=#table-of-contents-tab | ||
Geoffrey Bowker, How knowledge infrastructures learn: https://books.google.com/books?id=P0QlDwAAQBAJ&pg=PA391&lpg=PA391&dq=bowker+%22how+ | Geoffrey Bowker, How knowledge infrastructures learn: https://books.google.com/books?id=P0QlDwAAQBAJ&pg=PA391&lpg=PA391&dq=bowker+%22how+knowle dge+infrastructures+learn%22&source=bl&ots=-ea0ltFOO-&sig=PXLwMcx0qUHAxkUREo9tS3_Zlj8&hl=en&sa=X&ved=0ahUKEwia4Nr1zrPXAhWHTCYKHRZOAE4Q6AEIKDAA#v=onepage&q=bowker%20%22how%20knowledge%20infrastructures%20learn%22&f=false | ||
http://fmh.ucpress.edu/content/3/3 | http://fmh.ucpress.edu/content/3/3 | ||
Line 17: | Line 17: | ||
Use this for a unit on mapping: look at the Slaves Revolt in Jamaica DH project by Vincent Brown, then read critiques in Social Text:[[The Question of Recovery: Slavery, Freedom, and the Archive (2015)]] | Use this for a unit on mapping: look at the Slaves Revolt in Jamaica DH project by Vincent Brown, then read critiques in Social Text:[[The Question of Recovery: Slavery, Freedom, and the Archive (2015)]] | ||
Raw graphs: https://rawgraphs.io/ | |||
https://genderedtextproject.com/ | https://genderedtextproject.com/ | ||
Line 28: | Line 28: | ||
https://journal.digitalmedievalist.org/articles/ | https://journal.digitalmedievalist.org/articles/ | ||
https://kit.exposingtheinvisible.org/en/about.html | |||
https://twitter.com/ryancordell/status/1272886187062108161?s=21 | |||
overview of topic modeling: http://journalofdigitalhumanities.org/2-1/dh-contribution-to-topic-modeling/ | |||
Rachel Buurma on topic modeling as a fiction: https://journals.sagepub.com/doi/full/10.1177/2053951715610591 | |||
Digital mapping | |||
* Gossamer Network: https://gossamernetwork.com/ | |||
* Invasion of America: https://usg.maps.arcgis.com/apps/webappviewer/index.html?id=eb6ca76e008543a89349ff2517db47e6 | |||
https://culturalanalytics.org/article/18841-abolitionist-networks-modeling-language-change-in-nineteenth-century-activist-newspapers?utm_campaign=digest&utm_medium=email&utm_source=nuzzel | |||
Corpus of African American Literature | |||
http://www.electrostani.com/2020/08/fall-teaching-decolonizing-digital.html | |||
https://drive.google.com/drive/folders/1ucvCcPLUF_ka4ciPsgjN75VXFk2fJj9A | |||
https://www.electrostani.com/2020/07/announcing-open-access-african-american.html | |||
Amardeep Singh’s syllabus on decolonizing DH: http://www.electrostani.com/2020/08/fall-teaching-decolonizing-digital.html | |||
Tools | |||
* Miro: https://miro.com/ | |||
* Graph Commons https://graphcommons.com | |||
* Data Sketch: https://www.datasketch.com | |||
* Omeka: https://omeka.org | |||
* Wax: https://minicomp.github.io/wax/ | |||
* Timeline JS: https://timeline.knightlab.com | |||
* Storymap JS: https://storymap.knightlab.com | |||
Carto: https://carto.com | |||
Crowdtangle | |||
Digital Literary Arts conversations: | |||
https://www.youtube.com/playlist?list=PLFMzFcVN1Dbz-oSHmMCwk3T2UI2SvE8Wr | |||
Coleto: tool for comparing two variant texts | |||
https://bytes.salt.codes/projects/home | |||
On lacework, about watching an entire ML dataset https://unthinking.photography/articles/on-lacework | |||
https://digitaltransgenderarchive.net/ | |||
* Homosaurus, linked data vocabulary for LGBTQ+ items | |||
https://melaniewalsh.org/intro-ca-jupyter-book/?utm_campaign=digest&utm_medium=email&utm_source=nuzzel | |||
https://collectionbuilder.github.io/ | |||
https://spotlight.projectblacklight.org/ | |||
https://openai.com/blog/dall-e/ | |||
https://tiedinknots.io/#/ | |||
Racial Equality Data Hub: https://www.tableau.com/foundation/data-equity?domain=ucla.edu&eid=CTBLS000022408025&d=7013y000000vYh9&elqTrackId=9ee497ea8c1c43e8b72e2ba830f9f9a0&elq=54b3447177df482bb105b119b602df98&elqaid=54680&elqat=1&elqCampaignId=53544 | |||
Digital monographs: | |||
* https://manifold.ecds.emory.edu/projects/jim-crow-in-the-asylum | |||
* https://blackquotidian.supdigital.org/ | |||
* https://chinesedeathscape.supdigital.org/read/introduction | |||
* https://web.stanford.edu/group/chineserailroad/cgi-bin/website/ (not published by press) |
Latest revision as of 19:16, 2 November 2022
early modern digital collections: http://sarahwerner.net/blog/early-modern-digital-collections/
THE CHANGING MONOGRAPH:
Academic Book of the Future: https://academicbookfuture.org/
https://mellon.org/resources/shared-experiences-blog/monograph-publishing-digital-age/
Evaluation:
http://www.facetpublishing.co.uk/title.php?id=047203&category_code=#table-of-contents-tab
Geoffrey Bowker, How knowledge infrastructures learn: https://books.google.com/books?id=P0QlDwAAQBAJ&pg=PA391&lpg=PA391&dq=bowker+%22how+knowle dge+infrastructures+learn%22&source=bl&ots=-ea0ltFOO-&sig=PXLwMcx0qUHAxkUREo9tS3_Zlj8&hl=en&sa=X&ved=0ahUKEwia4Nr1zrPXAhWHTCYKHRZOAE4Q6AEIKDAA#v=onepage&q=bowker%20%22how%20knowledge%20infrastructures%20learn%22&f=false
http://fmh.ucpress.edu/content/3/3
Use this for a unit on mapping: look at the Slaves Revolt in Jamaica DH project by Vincent Brown, then read critiques in Social Text:The Question of Recovery: Slavery, Freedom, and the Archive (2015)
Raw graphs: https://rawgraphs.io/
https://genderedtextproject.com/
https://journal.digitalmedievalist.org/articles/
https://kit.exposingtheinvisible.org/en/about.html
https://twitter.com/ryancordell/status/1272886187062108161?s=21
overview of topic modeling: http://journalofdigitalhumanities.org/2-1/dh-contribution-to-topic-modeling/
Rachel Buurma on topic modeling as a fiction: https://journals.sagepub.com/doi/full/10.1177/2053951715610591
Digital mapping
- Gossamer Network: https://gossamernetwork.com/
- Invasion of America: https://usg.maps.arcgis.com/apps/webappviewer/index.html?id=eb6ca76e008543a89349ff2517db47e6
Corpus of African American Literature http://www.electrostani.com/2020/08/fall-teaching-decolonizing-digital.html https://drive.google.com/drive/folders/1ucvCcPLUF_ka4ciPsgjN75VXFk2fJj9A https://www.electrostani.com/2020/07/announcing-open-access-african-american.html
Amardeep Singh’s syllabus on decolonizing DH: http://www.electrostani.com/2020/08/fall-teaching-decolonizing-digital.html
Tools
- Miro: https://miro.com/
- Graph Commons https://graphcommons.com
- Data Sketch: https://www.datasketch.com
- Omeka: https://omeka.org
- Wax: https://minicomp.github.io/wax/
- Timeline JS: https://timeline.knightlab.com
- Storymap JS: https://storymap.knightlab.com
Carto: https://carto.com
Crowdtangle
Digital Literary Arts conversations: https://www.youtube.com/playlist?list=PLFMzFcVN1Dbz-oSHmMCwk3T2UI2SvE8Wr
Coleto: tool for comparing two variant texts
https://bytes.salt.codes/projects/home
On lacework, about watching an entire ML dataset https://unthinking.photography/articles/on-lacework
https://digitaltransgenderarchive.net/
- Homosaurus, linked data vocabulary for LGBTQ+ items
https://collectionbuilder.github.io/
https://spotlight.projectblacklight.org/
https://openai.com/blog/dall-e/
Racial Equality Data Hub: https://www.tableau.com/foundation/data-equity?domain=ucla.edu&eid=CTBLS000022408025&d=7013y000000vYh9&elqTrackId=9ee497ea8c1c43e8b72e2ba830f9f9a0&elq=54b3447177df482bb105b119b602df98&elqaid=54680&elqat=1&elqCampaignId=53544
Digital monographs: